供应水管 大口径胶管
日期:2013-09-20 09:27 点击:670
价格:0.00/米
起订:10米
供应:10000米
软质排水管;
适用于水、压缩空气和非腐蚀性液体的输送,广泛应用于工业、建筑业、农业等领域;
工作压力:10-15bar,18bar,20bar和25bar
温度范围:-35℃至 70℃
内胶:黑色,光滑,SBR合成橡胶
增强层:高强力合成线绳
外胶:黑色,光滑(表面布纹),抗老化、耐臭氧的EPDM合成橡胶
重型输入管
内径 (mm) | 外径 (mm) | 工作压力 (bar) | 爆破压力 (bar) | 重量 (kg/m) | 每卷长度 (m) |
12.0 | 30.0 | 10.0 | 30.0 | 0.80 | 120 |
16.0 | 24.0 | 10.0 | 30.0 | 0.32 | 120 |
20.0 | 30.0 | 10.0 | 30.0 | 0.55 | 120 |
22.0 | 32.0 | 10.0 | 30.0 | 0.59 | 120 |
25.0 | 34.0 | 10.0 | 30.0 | 0.56 | 120 |
30.0 | 41.5 | 10.0 | 30.0 | 0.88 | 120 |
30.0 | 42.0 | 10.0 | 30.0 | 0.95 | 120 |
35.0 | 48.0 | 10.0 | 30.0 | 1.15 | 120 |
40.0 | 54.5 | 10.0 | 30.0 | 1.46 | 120 |
45.0 | 61.0 | 10.0 | 30.0 | 1.77 | 120 |
51.0 | 69.0 | 10.0 | 30.0 | 2.32 | 120 |
排吸水管参数
内径 (mm) | 外径 (mm) | 工作压力 (bar) | 爆破压力 (bar) | 重量(kg/m) | 弯曲半径 (mm) | 耐负压 (bar) | 每卷长度 (m) |
38.0 | 49.0 | 5.0 | 15.0 | 1.31 | 160 | 0.9 | 120 |
40.0 | 50.5 | 5.0 | 15.0 | 1.35 | 170 | 0.9 | 120 |
51.0 | 63.0 | 5.0 | 15.0 | 1.90 | 225 | 0.9 | 120 |
60.0 | 72.0 | 5.0 | 15.0 | 2.36 | 275 | 0.9 | 120 |
63.5 | 75.5 | 5.0 | 15.0 | 2.52 | 290 | 0.9 | 120 |
76.0 | 88.5 | 5.0 | 15.0 | 3.09 | 360 | 0.9 | 120 |
80.0 | 92.5 | 5.0 | 15.0 | 3.14 | 385 | 0.9 | 120 |
80.0 | 93.5 | 5.0 | 15.0 | 3.41 | 385 | 0.9 | 120 |
100.0 | 114.5 | 5.0 | 15.0 | 4.68 | 515 | 0.9 | 120 |
102.0 | 116.0 | 5.0 | 15.0 | 4.65 | 515 | 0.9 | 120 |
152.0 | 172.5 | 5.0 | 15.0 | 10.90 | 935 | 0.8 | 60 |
152.0 | 175.0 | 5.0 | 15.0 | 11.92 | 935 | 0.8 | 60 |
200.0 | 224.0 | 5.0 | 15.0 | 17.70 | 1400 | 0.7 | 60 |
203.0 | 227.0 | 5.0 | 15.0 | 17.45 | 1400 | 0.7 | 60 |
内径 (mm) | 外径 (mm) | 工作压力 (bar) | 爆破压力 (bar) | 重量 (kg/m) | 弯曲半径 (mm) | 耐负压 (bar) | 每卷长度 (m) |
19.0 | 29.0 | 10.0 | 30.0 | 0.65 | 80 | 0.9 | 120 |
25.0 | 33.5 | 10.0 | 30.0 | 0.66 | 105 | 0.9 | 120 |
25.0 | 35.0 | 10.0 | 30.0 | 0.80 | 105 | 0.9 | 120 |
30.0 | 40.0 | 10.0 | 30.0 | 0.93 | 125 | 0.9 | 120 |
32.0 | 42.0 | 10.0 | 30.0 | 0.98 | 135 | 0.9 | 120 |
35.0 | 45.0 | 10.0 | 30.0 | 1.13 | 150 | 0.9 | 120 |
38.0 | 49.0 | 10.0 | 30.0 | 1.32 | 165 | 0.9 | 120 |
40.0 | 51.5 | 10.0 | 30.0 | 1.39 | 165 | 0.9 | 120 |
42.0 | 53.0 | 10.0 | 30.0 | 1.40 | 175 | 0.9 | 120 |
45.0 | 56.0 | 10.0 | 30.0 | 1.49 | 190 | 0.9 | 120 |
48.0 | 60.0 | 10.0 | 30.0 | 1.63 | 200 | 0.9 | 120 |
50.0 | 61.5 | 10.0 | 30.0 | 1.74 | 230 | 0.9 | 120 |
50.0 | 62.0 | 10.0 | 30.0 | 1.69 | 230 | 0.9 | 120 |
51.0 | 63.0 | 10.0 | 30.0 | 1.72 | 230 | 0.9 | 120 |
55.0 | 67.0 | 10.0 | 30.0 | 2.01 | 250 | 0.9 | 120 |
60.0 | 72.0 | 10.0 | 30.0 | 2.27 | 275 | 0.9 | 120 |
60.0 | 72.5 | 10.0 | 30.0 | 2.28 | 275 | 0.9 | 120 |
63.5 | 75.5 | 10.0 | 30.0 | 2.40 | 290 | 0.9 | 120 |
65.0 | 77.0 | 10.0 | 30.0 | 2.35 | 300 | 0.9 | 120 |
70.0 | 82.0 | 10.0 | 30.0 | 2.62 | 330 | 0.9 | 120 |
75.0 | 87.0 | 10.0 | 30.0 | 2.79 | 360 | 0.9 | 120 |
内径 (mm) | 外径 (mm) | 工作压力 (bar) | 爆破压力 (bar) | 重量 (kg/m) | 弯曲半径 (mm) | 耐负压 (bar) | 每卷长度 (m) | 备注 |
76.0 | 88.0 | 10.0 | 30.0 | 2.63 | 360 | 0.9 | 120 | EPDM内胶 |
内径 (mm) | 外径 (mm) | 工作压力 (bar) | 爆破压力 (bar) | 重量 (kg/m) | 弯曲半径 (mm) | 耐负压 (bar) | 每卷长度 (m) |
76.0 | 90.0 | 10.0 | 30.0 | 3.21 | 360 | 0.9 | 120 |
76.0 | 92.0 | 10.0 | 30.0 | 3.60 | 360 | 0.9 | 120 |
80.0 | 94.0 | 10.0 | 30.0 | 3.16 | 385 | 0.9 | 120 |
80.0 | 94.5 | 10.0 | 30.0 | 3.49 | 385 | 0.9 | 120 |
90.0 | 104.0 | 10.0 | 30.0 | 3.85 | 440 | 0.9 | 120 |
100.0 | 114.0 | 10.0 | 30.0 | 4.23 | 515 | 0.9 | 120 |
100.0 | 116.0 | 10.0 | 30.0 | 4.85 | 515 | 0.9 | 120 |
102.0 | 116.0 | 10.0 | 30.0 | 4.13 | 515 | 0.9 | 120 |
110.0 | 124.0 | 10.0 | 30.0 | 4.66 | 560 | 0.9 | 60 |
110.0 | 126.0 | 10.0 | 30.0 | 5.21 | 560 | 0.9 | 60 |
125.0 | 142.0 | 10.0 | 30.0 | 6.69 | 670 | 0.9 | 60 |
125.0 | 143.0 | 10.0 | 30.0 | 7.06 | 670 | 0.9 | 60 |
127.0 | 145.0 | 10.0 | 30.0 | 7.17 | 670 | 0.9 | 60 |
150.0 | 171.0 | 10.0 | 30.0 | 10.22 | 935 | 0.8 | 60 |
152.0 | 172.5 | 10.0 | 30.0 | 10.30 | 935 | 0.8 | 60 |
203.0 | 228.0 | 10.0 | 30.0 | 17.69 | 1400 | 0.7 | 60 |
联系方式