起订:1
供应:9
特性窄插销与慢轴对准典型回波损耗50dB带8 角的陶瓷套圈(FC/APC) 3毫米保护外套
这些光纤跳线的两端均具有高品质的窄插销陶瓷接头:一端FC/APC(绿色包层)和一端FC/PC(蓝色包层)。这些跳线在我们的工厂制造,每根跳线都经过单独测试,以确保其在光纤和光纤连接处的消光比和低背反射(回波损耗)。这些跳线现货供应,具有高品质的抛光,从而产生超过50dB的典型回波损耗。
Item # | P1-405PM-FC | P1-488PM-FC | P1-630PM-FC | P1-780PM-FC | P1-980PM-FC |
---|---|---|---|---|---|
Test Wavelength | 405 nm | 488 nm | 630 nm | 780 nm | 980 nm |
Operating Wavelength | 400-500 nm | 460-700 nm | 620-820 nm | 770-1100 nm | 970-1550 nm |
Fiber Type | PM-S405-HP (Panda) | PM460-HP (Panda) | PM630-HP (Panda) | PM780-HP (Panda) | PM980-XP (Panda) |
Max Insertion Loss** | 1.5 dB | 1.5 dB | 1.2 dB | 1.0 dB | 0.7 dB |
Min Extinction Ratio** | 15 dB | 18 dB | 20 dB | 20 dB | 22 dB |
Mode Field Diameter | 3.2 m @ 405 nm 3.5 0.3 m @ 460 nm | 3.3 0.5 m @ 515 nm | 4.5 0.5 m @ 633 nm | 5.3 1.0 m @ 850 nm | 6.6 0.7 m @ 980 nm |
Numerical Aperture* | 0.12 | 0.12 | 0.11 | 0.12 | 0.12 |
Optical Return Loss** | 50 dB/60 dB Typical | ||||
Connector Type | 1 FC/PC, 1 FC/APC | ||||
Key Width | 2.00 mm 0.02 | ||||
Key Alignment Type | Narrow Key Aligned to Slow Axis or as Specified | ||||
Fiber Length | 2.0 0.1 m for Item Numbers Ending in -2 5.0 0.1 m for Item Numbers Ending in -5 | ||||
Jacket Type | FT030-BLUE | ||||
Operating Temperature | 0 to 70 oC | ||||
Storage Temperature | -45 to 85 oC |
* 数值孔径(NA)为归一化数值。
** 在测试波长下测量。
Item # | P1-1064PM-FC | P1-1310PM-FC | P1-1550PM-FC | P1-2000PM-FC |
---|---|---|---|---|
Test Wavelength | 1064 nm | 1310 nm | 1550 nm | 2000 nm |
Operating Wavelength | 970-1550 nm | 1270 - 1625 nm | 1440 - 1625 nm | 1850 - 2200 nm |
Fiber Type | PM980-XP (Panda) | PM1300-HP (Panda) | PM1550-HP (Panda) | PM2000 (Panda) |
Max Insertion Loss** | 0.7 dB | 0.5 dB | 0.5 dB | 0.5 dB |
Min Extinction Ratio** | 22 dB | 23 dB | 23 dB | 23 dB |
Mode Field Diameter | 6.6 0.7 m @ 980 nm | 9.5 1.0 m @ 1300 nm | 10.5 0.8 m @ 1550 nm | 8.0 m @ 1950 nm |
Numerical Aperture* | 0.12 | 0.13 | 0.13 | 0.20 |
Optical Return Loss** | 50 dB/60dB Typical | |||
Connector Type | 1 FC/PC, 1 FC/APC | |||
Key Width | 2.00 mm 0.02 | |||
Key Alignment Type | Narrow Key Aligned to Slow Axis or as Specified | |||
Fiber Length | 2.0 0.1 m for Item Numbers Ending in -2 5.0 0.1 m for Item Numbers Ending in -5 | |||
Jacket Type | FT030-BLUE | |||
Operating Temperature | 0 to 70 oC | |||
Storage Temperature | -45 to 85 oC |
* 数值孔径(NA)为归一化数值。
** 在测试波长下测量。
405纳米FC/APC转FC/PC保偏光纤跳线:熊猫型 | |||||||||||||||
|
488纳米PM FC/APC转FC/PC光纤跳线:熊猫型 | |||||||||||||||
|
630纳米PM FC/APC至FC/PC光纤跳线:熊猫型 | |||||||||||||||
|
780纳米保偏FC/APC至FC/PC光纤跳线:熊猫型 | |||||||||||||||
|
980纳米PM FC/APC至FC/PC光纤跳线:熊猫型 | |||||||||||||||
|
1064纳米PM FC/APC至FC/PC光纤跳线:熊猫型 | |||||||||||||||
|
1310纳米PM FC/APC至FC/PC光纤跳线:熊猫型 | |||||||||||||||
|
1550纳米PM FC/APC至FC/PC光纤跳线:熊猫型 | |||||||||||||||
|
2000纳米保偏FC/APC到FC/PC跳线:熊猫型 | |||||||||||||||
|